BPUT BTECH QUESTION PAPERS
Year | EE 7 sem | Top |
2020 | ||
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 |
BTECH-ELECTRICAL-7-SEM-ADAPTIVE-SIGNAL-PROCESSING-PEEL5401-2018 BTECH-ELECTRICAL-7-SEM-HIGH-VOLTAGE-ENGINEERING-FEEE6402-2018 BTECH-ELECTRICAL-7-SEM-POWER-SYSTEM-OPERATION-AND-CONTROL-PCEL4401-2018 |
|
2016-17 | MORE OLD PAPERS FROM 2017 TO 2001 | |
2015-16 | ||
2014-15 | ||
2013-14 |
Year | EE 8 sem | Top |
2020 | ||
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | MORE OLD PAPERS FROM 2017 TO 2001 | |
2015-16 | ||
2014-15 | ||
2013-14 |
Year |
AGRICULTURE ENGINEERING QUESTION PAPERS |
Top |
2020 | ||
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | IC - INSTRUMENTATION & CONTROL ENGINEERING | Top |
2020 | ||
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | PRODUCTION ENGINEERING | Top |
2020 | ||
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | CARPET TECHNOLOGY | Top |
2020 | ||
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | FOOD TECHNOLOGY | Top |
2020 | ||
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | IM INDUSTRIAL METALLURGY | Top |
2020 | ||
click here for Common Papers with all branches | ||
3 SEM | BTECH-IM-3-SEM-HUMAN-RESOURCE-MANAGEMENT-IEOE302-2018 |
|
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |